Updated 2013 Hornady Commercial Ammunition and Bullet Production List
Download a PDF of the Updated 2013 Hornady Commercial Ammunition and Bullet Production List here.
These are still going to be made in 2013
+++++++++++++++++++++++++
Item #DescriptionItem #Description
6414#4 BUCKSHOT .240 DIAMETER611054 CAL .535 LEAD BALLS
640000 BUCKSHOT .330 DIAMETER663054 CAL 425 GR HB-HP
64000000 BUCKSHOT .350 DIAMETER612058 CAL .570 LEAD BALLS
4000010MM .400 155 GR XTP®261726.5MM .264 120 GR A-MAX®
40047B10MM .400 180 GR FMJ-FP261106.5MM .264 120 GR GMX®
40047B10MM .400 180 GR FMJ-FP261716.5MM .264 123 GR A-MAX®
40047110MM .400 180 GR FMJ-FP (500)2617156.5MM .264 123 GR A-MAX® (500)
40042B10MM .400 180 GR HAP®261736.5MM .264 123 GR SST®
40042B10MM .400 180 GR HAP®262026.5MM .264 129 GR SST®
40042110MM .400 180 GR HAP® (500)2633556.5MM .264 140 BTHP MATCH¯ (500)
4004010MM .400 180 GR XTP®263326.5MM .264 140 GR A-MAX®
40077B10MM .400 200 GR FMJ/FP263026.5MM .264 140 GR SST®
40077B10MM .400 200 GR FMJ/FP24536MM .243 100 GR BTSP
40061B10MM .400 200 GR HAP®24576MM .243 105 GR BTHP
40061B10MM .400 200 GR HAP®24586MM .243 105 GR BTHP MATCH¯
4006010MM .400 200 GR XTP®245856MM .243 105 GR BTHP MATCH¯(500)
1707217 CAL .172 17 GR V-MAX®224116MM .243 58 GR V-MAX®
2171017 CAL .172 20 GR V-MAX®243706MM .243 80 GR GMX®
1710517 CAL .172 25 GR V-MAX®224406MM .243 87 GR V-MAX®
2200420 CAL .204 32 GR V-MAX®245326MM .243 95 GR SST®
2240620 CAL .204 32 GR V-MAX® (250)31427.62X39 .310 123 GR SST®
2200320 CAL .204 32 GR Z-MAX¯31437.62X39 .310 123 GR Z-MAX¯
2200220 CAL .204 33 GR V-MAX®28257MM .284 139 GR BTSP
2200620 CAL .204 40 GR V-MAX®282707MM .284 139 GR GMX®
2260620 CAL .204 40 GR V-MAX® (250)282027MM .284 139 GR SST®
2224122 CAL .224 40 GR V-MAX®283027MM .284 154 GR SST®
2241622 CAL .224 40 GR V-MAX® (250)284527MM .284 162 GR SST®
2240322 CAL .224 50 GR GMX®32348MM .323 180 GR GMX®
224522 CAL .224 50 GR SP32368MM .323 195 GR SP
2226122 CAL .224 50 GR V-MAX®35629.3 CAL .366 250 GR GMX®
2261622 CAL .224 50 GR V-MAX® (250)355579MM .355 115 GR FMJ RN
2249522 CAL .224 52 BTHP MATCH¯ (500)35557B9MM .355 115 GR FMJ RN
224922 CAL .224 52 GR BTHP MATCH¯35557B9MM .355 115 GR FMJ RN
2226522 CAL .224 53 GR V-MAX®3552819MM .355 115 GR HAP® (500)
226722 CAL .224 55 GR FMJ-BT W/C355409MM .355 115 GR XTP®
2227322 CAL .224 55 GR GMX®35577B9MM .355 124 GR FMJ-RN
226522 CAL .224 55 GR SP35577B9MM .355 124 GR FMJ-RN
2265522 CAL .224 55 GR SP (250)3557719MM .355 124 GR FMJ-RN (500)
226622 CAL .224 55 GR SP W/C355719MM .355 124 GR XTP®
2266622 CAL .224 55 GR SP W/C (600)35597B9MM .355 147 GR FMJ-RN
2227122 CAL .224 55 GR V-MAX®35597B9MM .355 147 GR FMJ-RN
2271622 CAL .224 55 GR V-MAX® (250)355809MM .355 147 GR XTP®
2227222 CAL .224 55 GR V-MAX® W/C355009MM .355 90 GR XTP®
2278522 CAL .224 68 BTHP MATCH¯ (500)35572B9MM .356 125 GR HAP®
227822 CAL .224 68 GR BTHP MATCH¯35572B9MM .356 125 GR HAP®
2279622 CAL .224 75 GR BTHP (600)3557219MM .356 125 GR HAP® (500)
227922 CAL .224 75 GR BTHP MATCH¯912610MM 180 GR XTP®
255225 CAL .257 117 GR BTSP8624212 GA #4 NICKEL 3 TURKEY"
2552225 CAL .257 117 GR SST®8624112 GA #5 NICKEL 3 TURKEY"
2541025 CAL .257 90 GR GMX®8624412 GA #6 NICKEL 3 TURKEY"
22721270 CAL .277 110 GR V-MAX® W/C8624012 GA 00 BUCKSHOT CD
27370270 CAL .277 130 GR GMX®8624612 GA 00 BUCKSHOT SPF
2730270 CAL .277 130 GR SP8624712 GA 00 BUCKSHOT Z-MAX¯
27302270 CAL .277 130 GR SST®8622412 GA 00 NICKEL 3 COYOTE"
27352270 CAL .277 140 GR SST®8627612 GA 2 3/4 00 TAP® FPD¯"
2716270/6.8 .277 120 GR SST®8622212 GA BB NICKEL 3 COYOTE"
301930 CAL .308 125 GR SST®8623012 GA SLUG 300 FTX® LITE
3031130 CAL .308 140 GR MFX (308MX)862312 GA SLUG 300 GR FTX®
3031030 CAL .308 140 GR MONOFLEX®8623612 GA SLUG 300 GR MFX SPF
303730 CAL .308 150 GR FMJ-BT8624312 GA VX¯ #4 BUCKSHOT
3037030 CAL .308 150 GR GMX®8317117 HMR 15.5 GR NTX®
303130 CAL .308 150 GR SP8317017 HMR 17 GR V-MAX®
3030230 CAL .308 150 GR SST®8317217 HMR 20 GR XTP®
3030330 CAL .308 150GR SST® 300 SAV83170P17 HMR 20 GR XTP® PRF
3031230 CAL .308 155 GR A-MAX®8300417 HORNET 15.5 GR NTX®SPF
3039630 CAL .308 160 GR FTX® 308 MX8300517 HORNET 20 GR V-MAX®SPF
3039530 CAL .308 160GR FTX® 30-308317617 MACH2 15.5 GR NTX®
304530 CAL .308 165 GR BTSP8317717 MACH2 17 GR V-MAX®
3047030 CAL .308 165 GR GMX®8623220 GA SLUG 250 GR FTX®
3045230 CAL .308 165 GR SST®8623720 GA SLUG 250 GR MFX SPF
30501530 CAL .308 168 BTHP MATCH¯(500)83204204 RUGER 32GR V-MAX® SPF
3050230 CAL .308 168 GR A-MAX®830222 HORNET 35 GR V-MAX®
30502630 CAL .308 168 GR A-MAX®(250)8320222 WMR 30 GR V-MAX®
30501630 CAL .308 168 GR BTHP (250)8320022 WMR 45 GR FTX® CD
3050130 CAL .308 168 GR BTHP MATCH¯8336622-250 50 GR V-MAX® SPF
3071230 CAL .308 178 GR A-MAX®8336522-250 REM 55 GR SP 50 CT
307030 CAL .308 180 GR SP833722-250 REM 55 GR V-MAX®
3070230 CAL .308 180 GR SST®8025223 REM 53 GR V-MAX® SPF
3073230 CAL .308 208 GR A-MAX®80275223 REM 55 GR FMJ/BT (50)
3100030 CAL .309 90 GR XTP®83274223 REM 55 GR GMX® SPF
310030 MAUSER .308 86 GR RN80255223 REM 55 GR SP (50)
600032 CAL .310 LEAD BALLS8327223 REM 55 GR V-MAX®
3201032 CAL .311 60 GR XTP®83271223 REM 55 GR Z-MAX¯
3207032 CAL .312 100 GR XTP®8026223 REM 75 GR BTHP MATCH¯
3205032 CAL .312 85 GR XTP®80264223 REM 75 GR BTHP SPF
600332 CAL .315 LEAD BALLS812645.56 NATO 75 GR BTHP SPF
3200532 CAL .321 165 GR FTX®8047243 WIN 100 GR BTSP AW
33270338 CAL .338 185 GR GMX®80456243 WIN 80 GR GMX® SPF
33104338 CAL .338 200 GR FTX®80463243 WIN 95 GR SST® SPF
33202338 CAL .338 225 GR SST®9001225 AUTO 35 GR XTP®
3330338 CAL .338 250 GR RN814425-06 REM 117 GR BTSP AW
33361338 CAL .338 250GR BTHP MATCH¯8145325-06 REM 117 GR SST® SPF
3339338 CAL .338 285GR BTHP MATCH¯8052270 WIN 130 GR GMX® SPF
3415348 CAL .348 200 GR FTX®8053270 WIN 130 GR SP AW
3510535 CAL .358 200 GR FTX®80543270 WIN 130 GR SST® SPF
351535 CAL .358 200 GR RN81586280 REM 139 GR GMX® SPF
351035 CAL .358 200 GR SP810330 CARBINE 110 FMJ STL 50
352535 CAL .358 250 GR RN8100630 T/C 150 GR GMX® SPF
352035 CAL .358 250 GR SP-RP8100430 T/C 150 GR SST® SPF
601036 CAL .350 LEAD BALLS82231300 RCM 150 GR SST® SPF
602036 CAL .375 LEAD BALLS82229300 RCM 165 GR GMX® SPF
3708375 CAL .375 250 GR GMX®82235300 RCM 180 GR SST® SPF
3727375 CAL .375 300 GR DGS®82221300 SAVAGE 150 GR SST®SPF
3721375 CAL .375 300 GR DGX®8089300 WHISPER® 110GR V-MAX®
3720375 CAL .375 300 GR RN80892300 WHISPER® 208 GR AMAX®
37277375 CAL.375 300 GR FMJ ENC8204300 WIN MAG 150 SP AW
3571038 CAL .357 125 GR XTP®82026300 WIN MAG 165GR GMX®SPF
3574538 CAL .357 140 GR FTX®82193300 WIN MAG 180GR SST®SPF
3574038 CAL .357 140 GR XTP®810830-06 SPRG 150 GR SP AW
3575038 CAL .357 158 GR XTP®8109330-06 SPRG 150 GR SST®SPF
602540 CAL .395 LEAD BALLS811630-06 SPRG 165GR GMX® SPF
4103400 CAL .410 400 GR DGS®8118330-06 SPRG 180GR SST® SPF
4104400 CAL .410 400 GR DGX®8080130-30 WIN 150 GR RN AW
41050405 WIN .411 300 GR FP8273030-30 WIN 160 GR FTX® LVR
41051405 WIN .411 300 GR SP82733308 MARLIN EX 160 FTX®LVR
4167416 CAL .416 400 GR DGS®8090308 WIN 150 GR SP AW
4169416 CAL .416 400 GR DGX®80933308 WIN 150 GR SST® SPF
4165416 CAL .416 400 GR RN80926308 WIN 155 BTHP STEEL 50
4241423 CAL .423 400 GR DGS®8095PM308 WIN 155 GR A-MAX®
1105844 CAL .430 180 GR COWBOY¯8099308 WIN 165 GR GMX® SPF
4405044 CAL .430 180 GR XTP®8096308 WIN 168 GR A-MAX®
4410044 CAL .430 200 GR XTP®8097308 WIN 168GR BTHP MATCH¯
4410544 CAL .430 225 GR FTX®9006232 AUTO 60 GR XTP®
1110844 CAL .430 240 GR SWC9007032 NAA 80 GR FTX® CD
1111844 CAL .430 240 GR SWC/HP82306338 LAP 285GR BTHP MATCH¯
4420044 CAL .430 240 GR XTP®82240338 MAR EXP 200GR FTX®LVR
430044 CAL .430 265 GR FP82238338 RCM 185 GR GMX® SPF
430544 CAL .430 265 GR FTX®82237338 RCM 200 GR SST® SPF
603044 CAL .433 LEAD BALLS82236338 RCM 225 GR SST® SPF
606044 CAL .451 LEAD BALLS8273535 REM 200 GR FTX® LVR
607044 CAL .454 LEAD BALLS8119335 WHELEN 200 GR SP SPF
604045 CAL .440 LEAD BALLS90500357 MAG 125 GR FTX® CD
605045 CAL .445 LEAD BALLS92755357 MAG 140 GR FTX® LVR
45105B45 CAL .451 185 GR HAP®90562357 MAG 158 GR XTP®
45105B45 CAL .451 185 GR HAP®9131357 SIG 147 GR XTP®
45105145 CAL .451 185 GR HAP® (500)82311375 H&H 250 GR GMX® SPF
4510045 CAL .451 185 GR XTP®82322375 H&H 300 GR DGS®
45159B45 CAL .451 200 GR HAP®82332375 H&H 300 GR DGX®
45159B45 CAL .451 200 GR HAP®82310375 RUGER 250 GR GMX® SPF
4514045 CAL .451 200 GR XTP®8231375 RUGER 270GR SP-RP SPF
4517745 CAL .451 230 GR FMJ-RN8232375 RUGER 300 GR DGS® SPF
45177B45 CAL .451 230 GR FMJ-RN82333375 RUGER 300 GR DGX® SPF
45177B45 CAL .451 230 GR FMJ-RN8234376 STEYR 225 GR SP
45177145 CAL .451 230 GR FMJ-RN (500)8237376 STEYR 270 GR SP-RP
45161B45 CAL .451 230 GR HAP®9031038 SPCL 110 GR FTX® CD
45161B45 CAL .451 230 GR HAP®9036238 SPCL 158 GR XTP®
45161145 CAL .451 230 GR HAP® (500)9030038 SPCL 90 GR FTX® CD LT
4516045 CAL .451 230 GR XTP®9031138 SPCL+P 110 GR FTX® CD
4521545 CAL .452 200 GR FTX®90080380 AUTO 90 GR FTX® CD
1220845 CAL .452 200 GR LEAD C/T913240 S&W 155 GR XTP®
1210845 CAL .452 200 GR SWC9134040 S&W 165 GR FTX® CD
4521845 CAL .452 225 GR FTX®9137640 S&W 175 GR CRIT DUTY
1230845 CAL .452 230 GR LRN913640 S&W 180 GR XTP®
4522045 CAL .452 240 GR XTP® MAG¯86238410 TRIPLE DEFENSE¯
4520145 CAL .452 250 GR FTX®82674416 REM 400 GR DGS®
4525045 CAL .452 250 GR MONOFLEX®82673416 REM 400 GR DGX®
4520245 CAL .452 250 GR SST® ML¯8265416 RIGBY 400 GR DGS®
4520045 CAL .452 250 GR XTP®82663416 RIGBY 400 GR DGX®
4520745 CAL .452 300 GR SST® ML¯82666416 RUGER 400 GR DGS®
4523045 CAL .452 300 GR XTP®82665416 RUGER 400 GR DGX®
4523545 CAL .452 300 GR XTP® MAG¯9278244 MAG 225 GR FTX® LVR
1245845 CAL .454 255 GR FP COWBOY¯908544 MAG 240 GR XTP®
608045 CAL .457 LEAD BALLS9070044 SPCL 165 GR FTX® CD
4501045 CAL .458 250 GR MONOFLEX®82744444 MARLIN 265 GR FTX®LVR
450045 CAL .458 300 GR HP9090045 AUTO 185 GR FTX® CD
4501545 CAL .458 325 GR FTX®9090245 AUTO 185 GR Z-MAX¯
4503345 CAL .458 480 GR DGS®911245 AUTO 200 GR XTP®
4503245 CAL .458 480 GR DGX®9092645 AUTO+P 220 GR CRT DUTY